Spunbond polyester filter materials
With
Germany Zimmer spunbond polyester production line and Fleissner coating
and heat setting line, our plant can produce nonwoven fabrics from
160g/m2 to 270g/m2 specially for pleated filter cartridges, also by all
kinds of treatment: PTFE coating, PTFE membrane, water & oil proof,
and antistatic by aluminum foil, filter fineness from 0.1micron to
5micron, 99.9% high efficiency, low price, high quality, more
competition than other brands, also has been approved by BIA-Test
certificate.
1.Normal Spunbonded Polyester
|
Item | Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Fineness (um) | Efficiency (%) |
Warp (N/5cm) | Weft (N/5cm) |
GW217 | 170 | 0.45 | 220 | 600 | 450 | ≤135 | 5 | ≤99 |
GW224 | 240 | 0.6 | 180 | 800 | 600 | ≤135 | 5 | ≤99.5 |
GW226 | 265 | 0.64 | 180 | 840 | 620 | ≤135 | 5 | ≤99.5 |
2.Antistatic Spunbonded Polyester with Aluminium Coating
|
Item | Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Fineness (um) | Efficiency (%) |
Warp (N/5cm) | Weft (N/5cm) |
GW224AL | 240 | 0.6 | 180 | 800 | 600 | ≤65 | 5 | ≤99.5 |
GW226AL | 265 | 0.64 | 180 | 840 | 620 | ≤65 | 5 | ≤99.5 |
GW224ALF2 | 240 | 0.6 | 180 | 800 | 600 | ≤65 | 5 | ≤99.5 |
GW226ALF2 | 265 | 0.64 | 180 | 840 | 620 | ≤65 | 5 | ≤99.5 |
3.Water & Oil Repellent Treatment Spunbonded Polyester
|
Item | Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Fineness (um) | Efficiency (%) |
Warp (N/5cm) | Weft (N/5cm) |
GW217F2 | 170 | 0.45 | 220 | 600 | 450 | ≤135 | 5 | ≤99 |
GW224F2 | 240 | 0.6 | 180 | 800 | 600 | ≤135 | 5 | ≤99.5 |
GW226F2 | 265 | 0.64 | 180 | 840 | 620 | ≤135 | 5 | ≤99.5 |
4.PTFE Coating Spunbonded Polyester
|
Item | Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Glass (ASHARE52.2) |
Warp (N/5cm) | Weft (N/5cm) |
GW224F3 | 240 | 0.6 | 90~120 | 800 | 600 | ≤120 | H13 (1.0um,99.9%) |
GW226F3 | 265 | 0.64 | 85~115 | 840 | 620 | ≤120 |
GW217F3 | 170 | 0.45 | 100~130 | 600 | 450 | ≤120 |
GW224ALF3 | 240 | 0.6 | 90~120 | 800 | 600 | ≤65 |
5.PTFE Membrane Spunbonded Polyester |
Item | Weight (g/m2) | Thickness ( mm) | Air Permeability (l/m2.s) | Strength | Working Temperature (℃) | Filter Glass (ASHARE52.2) |
Warp (N/5cm) | Weft (N/5cm) |
GW217F4 | 170 | 0.45 | 80~100 | 600 | 450 | ≤135 | H16 (0.3um,99.9%) |
GW224F4 | 240 | 0.6 | 70~90 | 800 | 600 | ≤135 |
GW226F4 | 265 | 0.64 | 60~80 | 840 | 620 | ≤135 |
GW224F4-ZR Fire retardant | 240 | 0.6 | 60~80 | 800 | 600 | ≤135 |
GW224F4-KC High humdity | 240 | 0.6 | 70~90 | 800 | 600 | ≤135 |
Note:
1.Testing of material for air permeability is under △P=200Pa.
2.Testing of material for efficiency is 325mesh talcum powder. (JB/T 10341-2002)
3.Standard:DIN EN60335-2-69 "M"Dust class,BIA Certificate